DMTc Center – Jakarta dengan ini menyampaikan beberapa kegiatan untuk pengembangan SDM (public/in house), khususnya untuk Departement finance & accounting, audit & fraud, production & Operation yang akan dilaksanakan di bulan November & December 2015. Silahkan hubungi kami di (021) 837 04065 atau admin @ dmt-id com untuk pendaftaran atau informasi detail silabus. Silabus dapat di akses juga di www dmt-id com |
Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan kirim email ke admin@ dmt-id com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini. |
November 2015 | December 2015 |
Judul | Tanggal | Judul | Tanggal |
Finance & Accounting Management |
Penyusunan Standard Operating Policy and Procedure Accounting | 9 - 10 | Credit Analysis, Monitoring and Problem Solving | 3 - 4 |
Presentation Skills for Finance and Accounting Professionals | 10 - 11 | Accounting, Costing & Cost Control For Manufacturing | 3 - 4 |
Accounting, Costing & Cost Control - Industri Perkebunan | 10 - 11 | Accounting, Costing & Cost Control Perusahaan Konstruksi, Developer dan Property | 3 - 4 |
Financial Statement Analysis for Financial Institution | 11 - 12 | Leadership for Finance and Accounting Professionals | 7 - 8 |
Developing, Managing and Controlling BUDGET | 12 - 13 | Accounting Control – Practice and Tricks | 7 - 8 |
FINANCIAL RISK MANAGEMENT - Detecting, Preventing and Rescue Financial Risks | 12 - 13 | Optimizing Budget With Excel Spreadsheet | 8 - 9 |
Receivable and Collect_ion Management | 16 - 17 | Business Combination and Consolidation Financial Reporting | 8 - 9 |
International Financial Reporting Standardd (IFRS) & Dampak Perpajakannya | 16 - 17 | SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL | 9 - 10 |
Basic Accounting Knowledge and Practices For Mining Industry : Accounting, Costing and Control | 17 - 18 | Standard Operating Procedure Accounting - Ho_tel dan Restauran_t | 9 - 10 |
CORPORATE C_ASH MANAGEMENT - For BANKING PRODUCTS & SERVICES APPROACH | 17 - 18 | Basic Accounting Knowledge and Practices For Services Industry | 10 - 11 |
Strategic And Management Control – Financial Control Aspects | 18 - 19 | RISK MANAGEMENT - Smart Tactics, Analytical And Solution | 10 - 11 |
Inventory Accounting & Control | 19 - 20 | Financial Statement Analysis for Non Financial Institution | 14 - 15 |
Penyusunan SOP Accounting Perusahaan Tambang | 19 - 20 | Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 14 - 15 |
Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 19 - 20 | Negotiation,Persuasion & Communication Skills for Collector | 14 - 15 |
Reducing and Managing Cost – Driving Cost Down | 23 - 24 | Fixed & Intangible Asset Accounting and Management | 15 - 16 |
Cost Accounting & Control – Ho_tel & Restauran_t | 23 - 24 | Account Payable Management | 15 - 16 |
Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 23 - 24 | Finance & Accounting Management for Non Finance | 16 - 17 |
TAX UPDATE - PPh pasal 21 danPPN-E Faktur | 23 - 24 | Cost Accounting & Control – Mining Industry | 16 - 17 |
Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 24 - 25 | Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 16 - 17 |
Standard Operating Procedure Accounting - Bank Perkreditan Rakyat & Leasing | 25 - 26 | C_ash Flow & Treasury Management | 17 - 18 |
Pengukuran, Penyajian dan Pengungkapan Imbalan Kerja dan Pajak Penghasilan | 24 - 25 | Basic Accounting Knowledge for Business | 17 - 18 |
Strategy Pengendalian Dan Pengelolaan Biaya | 25 - 26 | | |
Collect_ion Skill & Management | 25 - 26 | | |
Audit & Fraud |
Forensic Accounting Investigation and Audit | 9 - 10 | Risk-based Internal Auditing For Purchasing | 3 - 4 |
Risk-based Internal Auditing For Sales and Marketing | 11 - 12 | Fraud Auditing In Financial Institutions - Banking & Insuranc_e Practice Approaches | 7 - 8 |
Auditing Techniques and Tools : A G_uide Auditor | 12 - 13 | Best Practice Internal Audit - For Mining Industry | 8 - 9 |
Internal Audit - A step by step G_uideline for Auditor | 18 - 19 | Detecting Creative Accounting and Financial Report Fraud | 10 - 11 |
Purchasing Fraud: Prevention, Detection and Solution | 26 - 27 | Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 15 - 16 |
Internal Audit And Control – Banking & Financial Services | 26 - 27 | Risk-based Internal Auditing (RBA) – COSO Based | 14 - 15 |
Production & Operation Management |
Purchasing & Procurement Management | 16 - 17 | Administration for Purchasing | 3 |
Managing Supplier : Improving Performance, Analysis and Controlling | 11 - 12 | Inventory & Warehouse Management | 7 - 8 |
Operation Strategic Management | 25 - 26 | Best Practice Supply Chain Management | 9 - 10 |
Administration for Warehouse | 27 | Negotiation Skill For Purchasing : Achieving Successful Outcomes | 9 - 10 |
Lokasi Kegiatan & Biaya |
Lokasi : DMTc Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta. Investasi :Rp 3.500.000 per person. Disc Rp 250.000 untuk early bird dan Rp 500.000 untuk group |
Contact DMTc |
Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. Email admin @ dmt-id com. Website : www dmt-id com |