DMTc Center – Jakarta dengan ini menyampaikan beberapa kegiatan untuk pengembangan SDM (public/in house), khususnya untuk Departement finance & accounting, audit & fraud, production & Operation yang akan dilaksanakan di bulan April & Mei 2016 . Silahkan hubungi kami di (021) 837 04065 atau admin @ dmt-id com untuk pendaftaran atau informasi detail silabus. Silabus dapat di akses juga di www dmt-id com | ||||
Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan kirim email ke admin@ dmt-id com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini. | ||||
April 2016 | Mei 2016 | |||
Judul | Tanggal | Judul | Tanggal | |
Finance & Accounting Management | ||||
Finance & Accounting Management for Non Finance | 11 - 12 | Basic Accounting Knowledge and Practices For Mining Industry : Accounting, Costing and Control | 10 - 11 | |
Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 12 - 13 | Pengukuran, Penyajian dan Pengungkapan Imbalan Kerja dan Pajak Penghasilan | 10 - 11 | |
Basic Accounting Knowledge for Business | 13 - 14 | Reducing and Managing Cost – Driving Cost Down | 11 - 12 | |
Basic Accounting Knowledge and Practices For Services Industry : Accounting, Costing and Control | 13 - 14 | Accounting, Costing & Cost Control - Industri Perkebunan - PSAK & Operational Approach | 11 - 12 | |
Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 14 - 15 | Presentation Skills for Finance and Accounting Professionals | 12 - 13 | |
Credit Analysis, Monitoring and Problem Solving | 14 - 15 | Penyusunan SOP Accounting Perusahaan Tambang | 12 - 13 | |
Fixed & Intangible Asset Accounting and Management | 18 - 19 | Collection Skill & Management | 12 - 13 | |
Accounting, Costing & Cost Control For Manufacturing | 18 - 19 | TAX UPDATE - PPh pasal 21 danPPN-E Faktur | 12 - 13 | |
RISK MANAGEMENT - Smart Tactics, Analytical And Solution | 18 - 19 | FINANCIAL RISK MANAGEMENT - Detecting, Preventing and Rescue Financial Risks | 16 - 17 | |
Financial Statement Analysis for Non Financial Institution | 19 - 20 | Developing, Managing and Controlling BUDGET – Guide to Planning and Controlling Operations | 16 - 17 | |
Cost Accounting & Control – Mining Industry | 19 - 20 | International Financial Reporting Standardd (IFRS) – IFRS & Dampak Perpajakannya | 16 - 17 | |
Account Payable Management - …improve accuracy, speed and control… | 20 - 21 | Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 16 - 17 | |
Cash Flow & Treasury Management – Driving to Positive Cash | 21 - 22 | Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 17 - 18 | |
Negotiation,Persuasion & Communication Skills for Collector | 21 - 22 | Penyusunan Standard Operating Policy and Procedure Accounting | 18 - 19 | |
Accounting, Costing & Cost Control Perusahaan Konstruksi, Developer dan Property | 21 - 22 | Strategic And Management Control – Financial Control Aspects | 19 - 20 | |
Business Combination and Consolidation Financial Reporting | 25 - 26 | Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 19 - 20 | |
Enhanching Accounting & Internal Control Control – Accounting & Practice Approach | 25 - 26 | Inventory Accounting & Control : PSAK, IFRS, Tax Based and Operational Approach | 19 - 20 | |
Leadership for Finance and Accounting Professionals | 27 - 28 | Financial Statement Analysis for Financial Institution | 19 - 20 | |
Optimizing Budget With Excel Spreadsheet | 27 - 28 | Standard Operating Procedure Accounting - Bank Perkreditan Rakyat & Leasing | 23 - 24 | |
Standard Operating Procedure Accounting - Hotel dan Restaurant | 27 - 28 | Strategy Pengendalian Dan Pengelolaan Biaya | 23 - 24 | |
SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL | 27 - 28 | CORPORATE CASH MANAGEMENT - For BANKING PRODUCTS & SERVICES APPROACH | 23 - 24 | |
|
| SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL & INTERNAL AUDIT BAGI PERGURUAN TINGGI NEGERI | 23 - 24 | |
|
| Cost Accounting & Control – Hotel & Restaurant | 24 - 25 | |
|
| Receivable and Collection Management | 25 - 26 | |
Audit & Fraud | ||||
Detecting Creative Accounting and Financial Report Fraud | 11 - 12 | Risk-based Internal Auditing For Sales and Marketing | 9 - 10 | |
Fraud Auditing In Financial Institutions - Banking & Insurance Practice Approaches | 12 - 13 | Internal Audit And Control – Banking & Financial Services | 11 - 12 | |
Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 14 - 15 | Purchasing Fraud: Prevention, Detection and Solution | 19 - 20 | |
Risk-based Internal Auditing (RBA) – COSO Based | 19 - 20 | Auditing Techniques and Tools : A Guide Auditor | 23 - 24 | |
Risk-based Internal Auditing For Purchasing | 25 - 26 | Forensic Accounting Investigation and Audit | 25 - 26 | |
Best Practice Internal Audit - For Mining Industry | 27 - 28 | Internal Audit - A step by step guideline for Auditor | 25 - 26 | |
Production & Operation Management | ||||
Administration for Purchasing | 12 | Administration for Warehouse | 26 | |
Operation Strategic Management | 12 - 13 | Best Practice Supply Chain Management | 10 - 11 | |
Inventory & Warehouse Management | 21 - 22 | Purchasing & Procurement Management | 18 - 19 | |
Negotiation Skill For Purchasing : Achieving Successful Outcomes | 25 - 26 | Managing Supplier : Improving Performance, Analysis and Controlling | 26 - 27 | |
Lokasi Kegiatan & Biaya | ||||
Lokasi : DMTc Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta. Investasi :Rp 3.500.000 per person. Disc Rp 250.000 untuk early bird dan Rp 500.000 untuk group | ||||
Contact DMTc | ||||
Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. Email admin @ dmt-id com. Website : www dmt-id com |
|
Click here to unsubscribe