DMTc Center – Jakarta dengan ini menyampaikan beberapa kegiatan untuk pengembangan SDM (public/in house), khususnya untuk Departement finance & accounting, audit & fraud, production & Operation yang akan dilaksanakan di bulan Agustus & September 2016. Silahkan hubungi kami di (021) 837 04065 atau admin @ dmt-id com untuk pendaftaran atau informasi detail silabus. Silabus dapat di akses juga di www dmt-id com | ||||
Kami mohon maaf apabila email ini menggangu kenyamanan Bapak dan Ibu. Silahkan kirim email ke admin@ dmt-id com dengan subject REMOVE ME, jika Bapak dan Ibu tidak berkenan lagi menerima email ini. | ||||
Agustus 2016 | September 2016 | |||
Finance & Accounting Management | ||||
Judul | Tanggal | Judul | Tanggal | |
Cash Flow & Treasury Management – Driving to Positive Cash | 11 - 12 | Penyusunan SOP Accounting Perusahaan Tambang | 13 - 14 | |
Account Payable Management - …improve accuracy, speed and control… | 11 - 12 | Cost Accounting & Control – Hotel & Restaurant | 13 - 14 | |
Cost Accounting & Control – Mining Industry | 15 - 16 | Analisa Kredit Mikro, Teknik Praktis, Monitoring dan Pemecahan Masalah | 13 - 14 | |
Standard Operating Procedure Accounting - Hotel dan Restaurant | 15 - 16 | Collection Skill & Management | 14 - 15 | |
Penyusunan Laporan Keuangan Berbasis IFRS PSAK dan Perpajakan Terkini | 15 - 16 | CORPORATE CASH MANAGEMENT - For BANKING PRODUCTS & SERVICES APPROACH | 14 - 15 | |
Basic Accounting Knowledge and Practices For Services Industry : Accounting, Costing and Control | 15 - 16 | Bank Loan Syndication & Restructuring | 14 - 15 | |
Akuntasi Keuangan Pajak – Berbasis PSAK dan Peraturan Perpajakan Terkini | 18 - 19 | Reducing and Managing Cost – Driving Cost Down | 15 - 16 | |
Pedoman Penyajian Laporan Keuangan Perusahaan Pertambangan | 18 - 19 | Accounting, Costing & Cost Control - Industri Perkebunan - PSAK & Operational Approach | 15 - 16 | |
Business Combination and Consolidation Financial Reporting | 22 - 23 | Inventory Accounting & Control : PSAK, IFRS, Tax Based and Operational Approach | 15 - 16 | |
Credit Analysis, Monitoring and Problem Solving | 22 - 23 | FINANCIAL RISK MANAGEMENT - Detecting, Preventing and Rescue Financial Risks | 15 - 16 | |
Accounting, Costing & Cost Control For Manufacturing | 22 - 23 | Receivable and Collection Management | 19 - 20 | |
RISK MANAGEMENT - Smart Tactics, Analytical And Solution | 22 - 23 | International Financial Reporting Standardd (IFRS) – IFRS & Dampak Perpajakannya | 19 - 20 | |
Fixed & Intangible Asset Accounting and Management – IFRS , PSAK & Operational Approach | 23 - 24 | Penyusunan Laporan Keuangan Perusahaan Konstruksi, Developer dan Property | 19 - 20 | |
Finance & Accounting Management for Non Finance | 24 - 25 | Developing, Managing and Controlling BUDGET – Guide to Planning and Controlling Operations | 21 - 22 | |
Optimizing Budget With Excel Spreadsheet | 24 - 25 | Standard Operating Procedure Accounting - Bank Perkreditan Rakyat & Leasing | 21 - 22 | |
Enhanching Accounting & Internal Control – Accounting & Practice Approach | 24 - 25 | Basic Accounting Knowledge and Practices For Mining Industry : Accounting, Costing and Control | 21 - 22 | |
Negotiation,Persuasion & Communication Skills for Collector | 24 - 25 | Financial Reporting for Non Profit Organization - PSAK, IFRS, Indonesian Tax Based | 21 - 22 | |
Financial Statement Analysis for Non Financial Institution | 25 - 26 | SISTEM AKUNTANSI PEMERINTAH BERBASIS AKRUAL & INTERNAL AUDIT BAGI PERGURUAN TINGGI NEGERI | 21 - 22 | |
Leadership for Finance and Accounting Professionals | 29 - 30 | Strategic And Management Control – Financial Control Aspects | 22 - 23 | |
Basic Accounting Knowledge for Business | 29 - 30 | Financial Statement Analysis for Financial Institution | 22 - 23 | |
Accounting, Costing & Cost Control Perusahaan Konstruksi, Developer dan Property | 29 - 30 | Strategy Pengendalian Dan Pengelolaan Biaya | 26 - 27 | |
|
| Pengukuran, Penyajian dan Pengungkapan Imbalan Kerja dan Pajak Penghasilan | 26 - 27 | |
|
| Penyusunan Standard Operating Policy and Procedure Accounting | 27 - 28 | |
|
| Presentation Skills for Finance and Accounting Professionals | 28 - 29 | |
|
| Tax for Non Finance & Accounting | 28 - 29 | |
Audit & Fraud | ||||
Best Practice Internal Audit - For Mining Industry | 9 - 10 | Risk-based Internal Auditing For Sales and Marketing | 7 - 8 | |
Detecting Creative Accounting and Financial Report Fraud | 10 - 11 | Forensic Accounting Investigation and Audit | 8 - 9 | |
Risk-based Internal Auditing (RBA) – COSO Based | 11 - 12 | Purchasing Fraud: Prevention, Detection and Solution | 13 - 14 | |
Risk-based Internal Auditing For Purchasing | 18 - 19 | Auditing Techniques and Tools : A Guide Auditor | 15 - 16 | |
Fraud Auditing In Financial Institutions - Banking & Insurance Practice Approaches | 18 - 19 | Internal Audit And Control – Banking & Financial Services | 19 -20 | |
Interviewing Skills for Anti-Fraud – Audit & Psychological Approach | 22 - 23 | Internal Audit - A step by step guideline for Auditor | 26 - 27 | |
Production & Operation Management | ||||
Administration for Purchasing | 12 | Administration for Warehouse | 26 | |
Operation Strategic Management | 18 - 19 | Managing Supplier : Improving Performance, Analysis and Controlling | 8 - 9 | |
Inventory & Warehouse Management | 22 - 23 | Purchasing & Procurement Management | 19 - 20 | |
Negotiation Skill For Purchasing : Achieving Successful Outcomes | 24 - 25 | Best Practice Supply Chain Management | 20 -21 | |
Lokasi Kegiatan & Biaya | ||||
Lokasi : DMTc Center, Gedung Ariobimo Jln HR Rasuna Said, Jakarta. Investasi :Rp 3.500.000 per person. Disc Rp 250.000 untuk early bird dan Rp 500.000 untuk group | ||||
Contact DMTc | ||||
Graha Pelangi 3rd Fl, Jln Abdullah Syafei, Casablanca no 25, Bukit Duri, Jakarta Selatan. Phone (021) 837 04065 Fax (021) 835 4333. |
|
Click here to unsubscribe